Wahine Ash Tray
Regular price
$25.00
Regular price
Sale price
$25.00
Unit price
per
Four notch Glass Ashtray w/ wahine logo
Size Guide
SUGAR CANE WORKWEAR JACKET
SIZE | BODY LENGTH | CHEST (CIRCUMFERENCE) | SLEEVE LENGTH | ACROSS SHOULDER |
XS | 23.5 | 44.5 | 24 | 22.25 |
S | 24 | 46.5 | 24.5 | 22.75 |
M | 24.5 | 48.5 | 25 | 23.25 |
L | 25 | 50.5 | 26 | 23.75 |
XL | 25.5 | 52.5 | 26.5 | 24.25 |
WAHINE UNIVARSITY JACKETS
SIZE | BODY LENGTH | CHEST (CIRCUMFERENCE) | SLEEVE LENGTH |
XS | 21.5 | 44.5 | 31 |
S | 22 | 46.5 | 31.5 |
M | 22.5 | 48.5 | 32 |
L | 23 | 50.5 | 32.5 |
XL | 23.5 | 52.5 | 33 |
HOLOHOLO VEST
SIZE | BODY LENGTH | BOTTOM OPENING (CIRCUMFERENCE) | ACROSS SHOULDER |
XS | 20.5 | 45 | 17.5 |
S | 21 | 47 | 18 |
M | 21.5 | 49 | 18.5 |
L | 22 | 51 | 19 |
XL | 22.5 | 53 | 19.5 |
OUT OF TOWN SHIRT
SIZE | BODY LENGTH | CHEST MEASUREMENT (CIRCUMFERENCE) | SLEEVE LENGTH | ACROSS SHOULDER |
XS | 29.5 | 45.5 | 24 | 18.75 |
S | 30 | 47.5 | 24.5 | 19.25 |
M | 30.5 | 49.5 | 25 | 19.75 |
L | 31 | 51.5 | 26 | 20.25 |
XL | 31.5 | 53.5 | 26,.5 | 20.75 |
HOODIES
SIZE | BODY LENGTH | CHEST MEASUREMENT (CIRCUMFERENCE) | SLEEVE LENGTH |
XS | 21.5 | 44 | 20.5 |
S | 22 | 46 | 21 |
M | 22.5 | 48 | 21.5 |
L | 23 | 50 | 22 |
XL | 23.5 | 52 | 22.5 |
SWEATER VEST
SIZE | FRONT LENGTH | CHEST MEASUREMENT (CIRCUMFERENCE) | SHOULDER WIDTH |
XS | 20.5 | 32.5 | 12 |
S | 21 | 34.5 | 12.5 |
M | 21.5 | 36.5 | 13 |
L | 22 | 38.5 | 13.5 |
XL | 22.5 | 40.5 | 14 |
CORD SHORTS
SIZE | INSEAM | WAIST |
XS | 5 | 27.5 |
S | 5 | 29.5 |
M | 5 | 31.5 |
L | 5 | 33.5 |
XL | 5 | 35.5 |
CORD PANTS
SIZE | INSEAM | WAIST |
XS | 28 | 29 |
S | 28 | 31 |
M | 28 | 33 |
L | 28 | 35 |
XL | 28 | 37 |
SUGAR CANE WORKWEAR PANTS
SIZE | INSEAM | WAIST |
XS | 28 | 30 |
S | 28 | 32 |
M | 28 | 34 |
L | 28 | 36 |
XL | 28 | 37 |
BELT SIZING
SIZE | WAIST |
XS | 28-30 |
S | 31-33 |
M | 34-36 |
L | 38-40 |